Serviços importados (Balanço de pagamentos, US$ a preços atuais)

12.015.017.468 (US dólar) em 2023

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

Data Valor Modificar, %
2023 12.015.017.468 2,63%
2022 11.707.563.755 -5,11%
2021 12.338.231.773 1,83%
2020 12.116.810.362 -10,23%
2019 13.497.556.265 33,82%
2018 10.086.482.951 6,45%
2017 9.475.000.000 24,24%
2016 7.626.261.682 4,34%
2015 7.308.790.109 57,28%
2014 4.647.069.509 -5,12%
2013 4.897.807.097 15,63%
2012 4.235.934.897