Tabela de Mortalidade, sobreviventes, l(x) idade exata (x), ambos sexos 70

57.205,22 (número) em 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Data Valor Modificar, %
2020 57.205,22 10,36%
2015 51.837,40 15,78%
2010 44.771,87 7,54%
2005 41.631,66 -9,71%
2000 46.108,17 -7,12%
1995 49.643,96 -0,98%
1990 50.136,80 11,18%
1985 45.094,60 14,11%
1980 39.517,55 14,87%
1975 34.401,74 16,47%
1970 29.537,24 19,13%
1965 24.794,13