Tabela de Mortalidade, sobreviventes, l(x) idade exata (x), ambos sexos 70

84.193,20 (número) em 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Data Valor Modificar, %
2020 84.193,20 1,17%
2015 83.215,61 1,54%
2010 81.953,81 2,25%
2005 80.149,04 2,66%
2000 78.074,81 2,59%
1995 76.103,61 2,69%
1990 74.113,53 3,32%
1985 71.730,74 3,25%
1980 69.473,29 3,70%
1975 66.995,79 3,38%
1970 64.805,29 1,22%
1965 64.023,88