Total population aged 25-64 years

32.619,03 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 32.619,03 -0,21%
2019 32.686,42 -0,18%
2018 32.745,86 -0,17%
2017 32.801,42 -0,17%
2016 32.856,00 -0,16%
2015 32.908,18 -0,21%
2014 32.977,15 -0,17%
2013 33.033,70 -0,08%
2012 33.061,16 0,08%
2011 33.035,73 0,26%
2010 32.948,80 0,41%
2009 32.814,81