Transporte aéreo, passageiros transportados

2.805.555 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 2.805.555 -19,85%
2020 3.500.299 -76,04%
2019 14.610.547 9,32%
2018 13.364.839 9,46%
2017 12.209.646 -11,23%
2016 13.754.228 5,51%
2015 13.035.848 18,59%
2014 10.992.792 5,02%
2013 10.467.321 -2,46%
2012 10.731.828 12,87%
2011 9.508.050 9,47%
2010 8.685.773