Casos de tuberculose

66,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 66,0 0,00%
2020 66,0 0,00%
2019 66,0 22,22%
2018 54,0 5,88%
2017 51,0 13,33%
2016 45,0 -13,46%
2015 52,0 -5,45%
2014 55,0 48,65%
2013 37,0 23,33%
2012 30,0 -3,23%
2011 31,0 14,81%
2010 27,0