Gross domestic product in constant LCU prices of 2015

10.345.773.838 (valor, UML) em 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Data Valor Modificar, %
2022 10.345.773.838 20,02%
2021 8.620.295.518 -4,88%
2020 9.062.646.564 -17,04%
2019 10.924.098.917 -0,58%
2018 10.987.884.052 3,52%
2017 10.614.753.924 5,43%
2016 10.068.507.160 2,51%
2015 9.822.000.000 4,66%
2014 9.384.265.524 5,60%
2013 8.886.319.306 4,73%
2012 8.484.637.855 1,41%
2011 8.366.559.444