Transporte

133.708,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 133.708,0 -67,32%
2020 409.104,0 -75,94%
2019 1.700.293,0 1,80%
2018 1.670.216,0 7,21%
2017 1.557.876,0 11,06%
2016 1.402.765,0 4,92%
2015 1.336.976,0 7,49%
2014 1.243.824,0 7,05%
2013 1.161.936,0 -5,17%
2012 1.225.268,6 -3,99%
2011 1.276.205,5 1,37%
2010 1.259.009,0