Transporte aéreo, passageiros transportados

666.153.000 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 666.153.000 80,28%
2020 369.501.000 -60,13%
2019 926.737.000 4,24%
2018 889.024.000 4,66%
2017 849.403.000 3,08%
2016 824.039.000 3,23%
2015 798.222.000 4,66%
2014 762.710.000 2,63%
2013 743.171.000 0,88%
2012 736.699.000 0,81%
2011 730.796.000 1,43%
2010 720.497.000