Transporte aéreo, partidas de companhias registradas no país a nível mundial

8.005.775 (número) em 2021

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Data Valor Modificar, %
2021 8.005.775 29,64%
2020 6.175.504 -38,85%
2019 10.099.031 2,21%
2018 9.880.509 2,50%
2017 9.639.096 -0,02%
2016 9.640.591 1,49%
2015 9.498.668 -0,60%
2014 9.556.324 -1,94%
2013 9.745.498 -1,20%
2012 9.864.360 -1,92%
2011 10.057.768 -0,37%
2010 10.095.197