Casos de tuberculose

9,3 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 9,3 -7,00%
2020 10,0 -23,08%
2019 13,0 0,00%
2018 13,0 -13,33%
2017 15,0 -6,25%
2016 16,0 -11,11%
2015 18,0 -14,29%
2014 21,0 -8,70%
2013 23,0 0,00%
2012 23,0 -8,00%
2011 25,0 0,00%
2010 25,0