Serviços importados (Balanço de pagamentos, US$ a preços atuais)

9.857.466.907 (US dólar) em 2023

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

Data Valor Modificar, %
2023 9.857.466.907 8,54%
2022 9.082.173.619 0,35%
2021 9.050.594.749 39,99%
2020 6.465.298.463 12,77%
2019 5.733.100.913 2,45%
2018 5.596.107.315 16,87%
2017 4.788.209.188 10,62%
2016 4.328.535.396 8,44%
2015 3.991.576.149 -18,58%
2014 4.902.720.343 2,75%
2013 4.771.669.057 19,13%
2012 4.005.323.578