Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-19,8 (%) em 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Data Valor Modificar, %
2022 -19,8 -576,25%
2021 4,2 273,75%
2020 1,1 -118,97%
2019 -5,9 -178,15%
2018 7,5 -305,29%
2017 -3,7 -176,59%
2016 4,8 1,82%
2015 4,7 -455,75%
2014 -1,3 -109,50%
2013 13,9 -247,16%
2012 -9,4 -294,16%
2011 4,9