Total population aged 60 years and over

12.279,80 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 12.279,80 2,13%
2019 12.023,46 2,02%
2018 11.785,02 1,88%
2017 11.567,35 1,72%
2016 11.371,42 1,56%
2015 11.196,41 1,53%
2014 11.027,42 1,29%
2013 10.886,89 1,22%
2012 10.755,68 1,37%
2011 10.610,59 1,67%
2010 10.436,75 1,45%
2009 10.287,52