Taxa de escolarização líquida ajustada, primário (% das crianças em idade escolar)

99,50 (%) em 2015

Total enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group.

Data Valor Modificar, %
2015 99,50 0,51%
2014 98,99 -0,53%
2013 99,51 -0,16%
2012 99,67 0,00%
2011 99,68 0,07%
2010 99,61 -0,10%
2009 99,71 -0,14%
2008 99,86 -0,02%
2007 99,88 0,10%
2006 99,77 0,08%
2005 99,69 -0,06%
2004 99,75