População com 65 anos ou mais (% do total)

16,9 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 16,9 -0,21%
2022 17,0 -1,46%
2021 17,2 2,40%
2020 16,8 3,11%
2019 16,3 3,34%
2018 15,8 3,42%
2017 15,3 3,62%
2016 14,7 3,58%
2015 14,2 3,27%
2014 13,8 3,07%
2013 13,4 2,87%
2012 13,0