Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-1,0 (%) em 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Data Valor Modificar, %
2022 -1,0 -129,90%
2021 3,4 847,04%
2020 0,4 -77,89%
2019 1,6 1.306,47%
2018 0,1 -97,92%
2017 5,5 543,17%
2016 0,9 -70,44%
2015 2,9 -61,63%
2014 7,6 13,26%
2013 6,7 763,25%
2012 0,8 -90,24%
2011 7,9