Transporte

28.422.616,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 28.422.616,0 8,83%
2020 26.116.897,0 -72,21%
2019 93.995.208,1 -1,84%
2018 95.758.342,0 0,47%
2017 95.306.195,0 3,86%
2016 91.763.598,0 8,80%
2015 84.343.562,0 11,55%
2014 75.608.196,0 10,94%
2013 68.151.865,0 13,68%
2012 59.948.766,7 19,08%
2011 50.342.891,8 12,00%
2010 44.948.143,8