Transporte

1.412.026,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 1.412.026,0 75,35%
2020 805.272,0 -69,15%
2019 2.609.917,0 2,55%
2018 2.545.105,0 -4,70%
2017 2.670.560,0 2,59%
2016 2.603.129,0 0,21%
2015 2.597.649,0 -7,77%
2014 2.816.524,0 12,26%
2013 2.509.003,0 -0,57%
2012 2.523.296,0 17,29%
2011 2.151.274,0 18,44%
2010 1.816.391,1