Poverty headcount ratio at $3.2 a day based on purchasing-power-parity in constant prices of 2011

8,60 (%) em 2022

Population below $3.1 a day is the percentage of the population living on less than $3.1 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Data Valor Modificar, %
2022 8,60 -1,15%
2021 8,70 31,82%
2019 6,60 -26,67%
2018 9,00 -7,22%
2017 9,70 -19,17%
2016 12,00 4,35%
2015 11,50 -16,06%
2014 13,70 -3,52%
2013 14,20 -11,80%
2012 16,10 -12,50%
2011 18,40 -7,54%
2010 19,90