Total population aged 60 years and over

8.417,46 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 8.417,46 3,30%
2019 8.148,59 3,45%
2018 7.876,74 3,51%
2017 7.609,90 3,31%
2016 7.366,01 2,93%
2015 7.156,56 2,95%
2014 6.951,74 2,62%
2013 6.774,26 2,45%
2012 6.612,51 2,59%
2011 6.445,76 2,96%
2010 6.260,71 2,98%
2009 6.079,57