Transporte aéreo, passageiros transportados

22.359 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 22.359 -77,60%
2020 99.838 -78,16%
2019 457.130 -18,88%
2018 563.540 -40,23%
2017 942.785 -29,28%
2016 1.333.078 2,98%
2015 1.294.458 14,03%
2014 1.135.200 -18,63%
2013 1.395.072 6,21%
2012 1.313.503 -11,17%
2011 1.478.596 -6,30%
2010 1.578.012