Casos de tuberculose

44,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 44,0 -8,33%
2020 48,0 -17,24%
2019 58,0 -9,38%
2018 64,0 -7,25%
2017 69,0 -9,21%
2016 76,0 -3,80%
2015 79,0 -7,06%
2014 85,0 -4,49%
2013 89,0 -5,32%
2012 94,0 -6,93%
2011 101,0 4,12%
2010 97,0