Transporte

34.020.088,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 34.020.088,0 13,27%
2020 30.033.310,0 -67,51%
2019 92.434.079,0 4,85%
2018 88.157.579,0 6,45%
2017 82.818.983,0 7,75%
2016 76.859.538,0 16,29%
2015 66.093.149,0 13,39%
2014 58.289.180,0 6,89%
2013 54.530.105,0 36,43%
2012 39.969.577,0 0,14%
2011 39.911.749,6 7,90%
2010 36.987.982,0