Furtos, Veículos Particulares

60,0 (número) em 2020

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Data Valor Modificar, %
2020 60,0 -29,41%
2019 85,0 -25,44%
2018 114,0 -20,28%
2017 143,0 -13,33%
2016 165,0 -45,36%
2015 302,0 -3,82%
2014 314,0 -22,28%
2013 404,0 -31,06%
2012 586,0 -12,93%
2011 673,0 -31,81%
2010 987,0 -11,48%
2009 1.115,0