Transporte

103.016,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 103.016,0 -1,48%
2020 104.559,0 -73,56%
2019 395.436,0 -1,49%
2018 401.408,0 -43,59%
2017 711.554,0 216,73%
2016 224.653,0 859,85%
2015 23.405,0 -96,60%
2014 688.368,0 -43,17%
2013 1.211.208,0 -5,81%
2012 1.285.976,0 1,81%
2011 1.263.117,0 -20,24%
2010 1.583.627,0