Casos de tuberculose

55,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 55,0 -3,51%
2020 57,0 -1,72%
2019 58,0 -4,92%
2018 61,0 -1,61%
2017 62,0 -1,59%
2016 63,0 -3,08%
2015 65,0 -2,99%
2014 67,0 -4,29%
2013 70,0 -4,11%
2012 73,0 -2,67%
2011 75,0 -1,32%
2010 76,0