Densidade populacional

113,4 (persons per sq. km) em 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Data Valor Modificar, %
2100 113,4 -0,51%
2099 114,0 -0,50%
2098 114,6 -0,50%
2097 115,2 -0,50%
2096 115,7 -0,50%
2095 116,3 -0,50%
2094 116,9 -0,50%
2093 117,5 -0,51%
2092 118,1 -0,52%
2091 118,7 -0,52%
2090 119,3 -0,53%
2089 120,0