Total population aged 18-23 years

102.327,69 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 102.327,69 -1,56%
2019 103.951,16 -1,57%
2018 105.605,14 -1,37%
2017 107.074,55 -1,64%
2016 108.862,00 -2,72%
2015 111.905,15 -4,16%
2014 116.765,78 -5,30%
2013 123.305,89 -6,37%
2012 131.693,02 -6,58%
2011 140.968,13 -5,24%
2010 148.757,30 -2,78%
2009 153.016,81