Transporte

440.301.216,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 440.301.216,0 5,52%
2020 417.255.845,0 -36,74%
2019 659.629.070,0 7,88%
2018 611.439.830,0 10,92%
2017 551.234.509,0 12,97%
2016 487.960.477,0 11,87%
2015 436.183.969,0 11,59%
2014 390.878.784,0 10,79%
2013 352.795.296,0 10,78%
2012 318.475.924,0 9,01%
2011 292.160.158,0 9,71%
2010 266.293.020,0