Gross Regional Product Growth, Annually

102,9 (%) em 2022

Indices of Gross Regional Product refer to relative indices that reflect the trend and degree of changes in GDP for a certain period of time, which treat last year as the base year and are calculated at constant prices.

Data Valor Modificar, %
2022 102,9 -4,90%
2021 108,2 4,24%
2020 103,8 -3,35%
2019 107,4 -0,56%
2018 108,0 -0,09%
2017 108,1 0,28%
2016 107,8 -0,09%
2015 107,9 -0,55%
2014 108,5 -1,36%
2013 110,0 -1,52%
2012 111,7 -2,87%
2011 115,0