Gross Regional Product Growth, Annually

102,9 (%) em 2022

Indices of Gross Regional Product refer to relative indices that reflect the trend and degree of changes in GDP for a certain period of time, which treat last year as the base year and are calculated at constant prices.

Data Valor Modificar, %
2022 102,9 -4,63%
2021 107,9 4,05%
2020 103,7 -2,17%
2019 106,0 -0,75%
2018 106,8 -0,28%
2017 107,1 0,09%
2016 107,0 -0,83%
2015 107,9 -0,37%
2014 108,3 -1,55%
2013 110,0 -0,09%
2012 110,1 -1,26%
2011 111,5