Gross domestic product in constant LCU prices of 2015

184.317.630.445.459 (valor, UML) em 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Data Valor Modificar, %
2022 184.317.630.445.459 2,44%
2021 179.926.693.307.466 11,74%
2020 161.026.337.899.763 -6,15%
2019 171.569.720.772.755 0,74%
2018 170.304.139.567.140 3,71%
2017 164.205.768.562.069 1,18%
2016 162.283.448.562.483 1,71%
2015 159.553.348.309.835 2,30%
2014 155.960.384.384.956 1,77%
2013 153.252.806.090.220 4,04%
2012 147.294.794.382.904 5,32%
2011 139.856.471.734.994