Transporte

10.302.876,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 10.302.876,0 28,47%
2020 8.019.753,0 -62,17%
2019 21.197.759,0 8,61%
2018 19.517.185,0 10,49%
2017 17.664.974,0 7,96%
2016 16.362.437,0 9,03%
2015 15.006.762,0 4,59%
2014 14.347.893,0 3,92%
2013 13.806.283,0 7,08%
2012 12.892.856,0 17,74%
2011 10.949.863,0 18,13%
2010 9.269.026,0