Poverty headcount ratio at $1.9 a day based on purchasing-power-parity in constant prices of 2011

0,50 (%) em 2022

Population below $1.9 a day is the percentage of the population living on less than $1.9 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Data Valor Modificar, %
2022 0,50 -70,59%
2020 1,70 240,00%
2017 0,50 -28,57%
2015 0,70 -12,50%
2013 0,80 -52,94%
2011 1,70 -34,62%
2009 2,60 -21,21%
2006 3,30 -58,23%
2003 7,90 -8,14%
2000 8,60 16,22%
1998 7,40 -7,50%
1996 8,00