Total population aged 18-23 years

1.955,43 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 1.955,43 3,58%
2019 1.887,85 3,59%
2018 1.822,50 3,59%
2017 1.759,38 3,60%
2016 1.698,26 3,63%
2015 1.638,82 3,93%
2014 1.576,84 3,99%
2013 1.516,36 4,02%
2012 1.457,79 3,99%
2011 1.401,79 3,91%
2010 1.349,09 4,12%
2009 1.295,66