Entradas garantidas por tratados (atual)

12,0 (10 ^ 9 m3/ano) em 2020

Long-term average quantity of water annually entering the country through transboundary flow (rivers, canals, pipes) which is secured through formal agreements or treaties

Data Valor Modificar, %
2020 12,0 0,00%
2019 12,0 0,00%
2018 12,0 0,00%
2017 12,0 0,00%
2016 12,0 0,00%
2015 12,0 0,00%
2014 12,0 0,00%
2013 12,0 0,00%
2012 12,0 0,00%
2011 12,0 0,00%
2010 12,0 0,00%
2009 12,0