Transporte

8.765.001,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 8.765.001,0 65,93%
2020 5.282.205,0 -31,01%
2019 7.656.866,0 29,34%
2018 5.920.110,0 -14,24%
2017 6.903.190,0 37,85%
2016 5.007.869,0 -1,45%
2015 5.081.632,0 3,31%
2014 4.918.608,0 2,78%
2013 4.785.588,0 17,73%
2012 4.064.819,0 7,35%
2011 3.786.453,1 22,21%
2010 3.098.327,0