Transporte

14.832.936,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 14.832.936,0 39,40%
2020 10.640.789,0 -67,71%
2019 32.953.297,0 12,94%
2018 29.178.923,0 -2,57%
2017 29.949.181,0 -4,04%
2016 31.209.097,0 23,54%
2015 25.263.224,0 17,91%
2014 21.425.066,0 14,34%
2013 18.737.348,0 9,02%
2012 17.187.171,0 17,98%
2011 14.568.106,0 17,57%
2010 12.391.268,0