Transporte

24.951.000,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 24.951.000,0 -9,66%
2020 27.620.000,0 -70,41%
2019 93.352.000,0 2,02%
2018 91.504.000,0 0,11%
2017 91.404.001,0 7,02%
2016 85.406.425,0 6,45%
2015 80.228.302,0 6,22%
2014 75.528.607,0 5,59%
2013 71.526.725,9 1,50%
2012 70.467.400,8 6,64%
2011 66.078.012,0 4,43%
2010 63.277.409,4