População com 65 anos ou mais (% do total)

2,7 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 2,7 -0,64%
2022 2,7 -1,23%
2021 2,7 -1,29%
2020 2,7 -0,81%
2019 2,8 -0,55%
2018 2,8 -0,75%
2017 2,8 -0,92%
2016 2,8 -1,06%
2015 2,9 -1,41%
2014 2,9 -1,46%
2013 2,9 -1,04%
2012 3,0