Exports of goods and services growth rate (at constant 2015 prices)

22,4 (%) em 2022

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Data Valor Modificar, %
2022 22,4 66,16%
2021 13,5 1.079,97%
2020 1,1 -85,37%
2019 7,8 48,11%
2018 5,3 0,08%
2017 5,3 -38,94%
2016 8,6 19,48%
2015 7,2 -36,06%
2014 11,3 -19,56%
2013 14,0 -2,79%
2012 14,4 -23,62%
2011 18,9