Densidade populacional

121,0 (persons per sq. km) em 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Data Valor Modificar, %
2100 121,0 -0,41%
2099 121,5 -0,39%
2098 122,0 -0,38%
2097 122,4 -0,37%
2096 122,9 -0,35%
2095 123,3 -0,34%
2094 123,7 -0,33%
2093 124,1 -0,32%
2092 124,5 -0,31%
2091 124,9 -0,30%
2090 125,3 -0,28%
2089 125,6