Casos de tuberculose

47,0 (cada 1000.000 habiantes) em 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2023 47,0 34,29%
2022 35,0 -20,45%
2021 44,0 -12,00%
2020 50,0 2,04%
2019 49,0 0,00%
2018 49,0 -19,67%
2017 61,0 1,67%
2016 60,0 -9,09%
2015 66,0 -1,49%
2014 67,0 -9,46%
2013 74,0 -28,16%
2012 103,0