Gross domestic product in constant LCU prices of 2015

108.849.000.000 (valor, UML) em 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Data Valor Modificar, %
2022 108.849.000.000 3,93%
2021 104.736.600.000 7,66%
2020 97.283.000.000 -3,97%
2019 101.300.700.000 4,04%
2018 97.371.600.000 2,69%
2017 94.816.400.000 2,75%
2016 92.282.400.000 3,03%
2015 89.571.400.000 3,40%
2014 86.628.100.000 0,95%
2013 85.813.400.000 -0,54%
2012 86.281.700.000 0,75%
2011 85.640.400.000