Total population aged 65 years and over

1.491,69 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 1.491,69 0,26%
2019 1.487,76 0,36%
2018 1.482,41 0,55%
2017 1.474,32 0,90%
2016 1.461,10 1,37%
2015 1.441,30 1,17%
2014 1.424,62 1,52%
2013 1.403,27 1,70%
2012 1.379,80 1,57%
2011 1.358,54 1,21%
2010 1.342,34 0,58%
2009 1.334,64