Transporte

41.126,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 41.126,0 -90,72%
2020 443.067,0 -46,80%
2019 832.828,0 -18,56%
2018 1.022.645,0 -9,75%
2017 1.133.069,0 3,73%
2016 1.092.333,0 2,71%
2015 1.063.498,0 0,32%
2014 1.060.147,0 4,63%
2013 1.013.220,0 4,13%
2012 973.062,0 4,31%
2011 932.868,0 16,34%
2010 801.840,0