Densidade populacional

21,6 (persons per sq. km) em 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Data Valor Modificar, %
2100 21,6 -0,62%
2099 21,8 -0,62%
2098 21,9 -0,62%
2097 22,0 -0,62%
2096 22,2 -0,62%
2095 22,3 -0,63%
2094 22,4 -0,63%
2093 22,6 -0,63%
2092 22,7 -0,63%
2091 22,9 -0,63%
2090 23,0 -0,63%
2089 23,2