Poverty headcount ratio at $3.2 a day based on purchasing-power-parity in constant prices of 2011

8,40 (%) em 2022

Population below $3.1 a day is the percentage of the population living on less than $3.1 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Data Valor Modificar, %
2022 8,40 -25,66%
2021 11,30 113,21%
2020 5,30 -50,93%
2019 10,80 -0,92%
2018 10,90 -0,91%
2017 11,00 3,77%
2016 10,60 13,98%
2015 9,30 8,14%
2014 8,60 -9,47%
2013 9,50 -10,38%
2012 10,60 -11,67%
2011 12,00