Gross domestic product in constant prices of 2015

17.510.051.388 (US dólar) em 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Data Valor Modificar, %
2022 17.510.051.388 5,78%
2021 16.552.904.633 11,87%
2020 14.797.015.624 -8,73%
2019 16.211.733.334 3,03%
2018 15.734.535.182 4,19%
2017 15.101.802.775 4,11%
2016 14.505.188.191 7,20%
2015 13.530.730.351 -4,85%
2014 14.220.568.444 5,70%
2013 13.454.092.456 11,10%
2012 12.109.590.126 -0,17%
2011 12.130.322.146